Sync to Production
Push computed market indices to the GemstoneAI production API. This updates the pricing columns in gemstone_market_data — editorial content (characteristics, value drivers, insights) is preserved.
How sync works
- Indices are exported as a CSV matching the
POST /market/importschema - CSV is POSTed to the production API endpoint
- The import endpoint upserts by variety — only non-null pricing fields are updated
- New varieties (not in production) are created as new rows
34
Varieties to Sync
133
Snapshots Stored
4/14/2026
Last Computed
Production API
Target
Data Preview
These values will be written to the production gemstone_market_data pricing columns
| Variety | 2025 Avg (P50) | 2025 Min (P10) | 2025 Max (P90) | P25 | P75 | Listings | Confidence |
|---|---|---|---|---|---|---|---|
| Alexandrite | $6.5K | $3.9K | $17.1K | $4.5K | $11.1K | 68 | 100% |
| Ruby | $5.5K | $783 | $19.5K | $2.5K | $10.7K | 203 | 100% |
| Emerald | $5.0K | $331 | $12.5K | $2.9K | $8.8K | 244 | 100% |
| Diamond | $4.7K | $2.2K | $40.0K | $2.6K | $13.4K | 1721 | 100% |
| Sapphire | $818 | $74 | $4.1K | $120 | $2.6K | 3364 | 100% |
| Spinel | $787 | $55 | $3.4K | $158 | $1.8K | 96 | 100% |
| Tourmaline | $600 | $14 | $6.6K | $90 | $3.7K | 143 | 100% |
| Tanzanite | $529 | $183 | $918 | $441 | $769 | 83 | 100% |
| Morganite | $125 | $13 | $449 | $48 | $196 | 32 | 64% |
| Zircon | $125 | $52 | $600 | $100 | $251 | 36 | 72% |
| Aquamarine | $120 | $10 | $2.0K | $95 | $1.5K | 120 | 100% |
| Moissanite | $80 | $49 | $117 | $67 | $97 | 9 | 6% |
| Tsavorite | $69 | $64 | $71 | $67 | $69 | 8 | 5% |
| Garnet | $55 | $1 | $121 | $7 | $93 | 68 | 100% |
| Moldavite | $40 | $38 | $54 | $39 | $42 | 10 | 7% |
| Apatite | $34 | $13 | $240 | $14 | $240 | 14 | 19% |
| Sunstone | $32 | $26 | $36 | $28 | $35 | 3 | 2% |
| Kunzite | $25 | $6 | $41 | $11 | $34 | 39 | 78% |
| Ametrine | $23 | $8 | $48 | $13 | $38 | 7 | 9% |
| Peridot | $22 | $8 | $101 | $14 | $78 | 28 | 56% |
| Citrine | $15 | $3 | $15 | $4 | $15 | 29 | 39% |
| Sphene | $14 | $9 | $19 | $12 | $16 | 7 | 5% |
| Kyanite | $13 | $7 | $19 | $11 | $14 | 5 | 3% |
| Topaz | $12 | $1 | $566 | $7 | $50 | 32 | 64% |
| Grandidierite | $11 | $11 | $13 | $11 | $12 | 12 | 8% |
| Andesine | $10 | $10 | $11 | $10 | $11 | 5 | 3% |
| Moonstone | $10 | $2 | $211 | $5 | $164 | 23 | 46% |
| Iolite | $6 | $1 | $94 | $2 | $48 | 16 | 32% |
| Chrysoprase | $5 | $3 | $6 | $3 | $6 | 6 | 4% |
| Amethyst | $2 | $0 | $13 | $1 | $11 | 51 | 100% |
| Quartz | $2 | $1 | $6 | $1 | $3 | 19 | 25% |
| Opal | $1 | $1 | $16 | $1 | $5 | 91 | 100% |
| Fluorite | $1 | $1 | $1 | $1 | $1 | 9 | 6% |
| Agate | $1 | $0 | $2 | $0 | $2 | 6 | 4% |
Push to Production
This will update pricing in the live mobile app. Editorial content is preserved.
Column Mapping
Median $/ct (P50)→ price_2025_avg, price_2025_p50
P10→ price_2025_min, price_2025_p10
P25→ price_2025_p25
P75→ price_2025_p75
P90→ price_2025_max, price_2025_p90
Fields NOT touched: characteristics, value_driver_*, market_dynamics_*, market_insights_*, event_*_note, price_2020-2024_avg