Gemstone Value Charts
Per-carat price ranges by quality tier, updated from real retailer data. Jump to any variety or use the Price Calculator for a specific estimate.
Last updated: April 14, 2026
Jump to Variety
Alexandrite
68 listings·12 sources
$6.5K/ct
median
P10: $3.9KP90: $17.1K
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $3.5K | $2.8K | $1.0K | $4.2K | 19 |
| Mid-Market25th–75th percentile | $6.0K | $6.5K | $5.3K | $6.8K | 29 |
| Premium75th–95th percentile | $15.0K | $15.6K | $13.2K | $18.4K | 13 |
| EliteTop 5% | $38.5K | $41.0K | $33.3K | $46.1K | 4 |
Ruby
203 listings·23 sources
$5.5K/ct
median
P10: $783P90: $19.5K
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $1.4K | $1.3K | $462 | $2.0K | 81 |
| Mid-Market25th–75th percentile | $4.4K | $4.6K | $3.9K | $4.9K | 80 |
| Premium75th–95th percentile | $15.2K | $17.1K | $13.3K | $16.4K | 35 |
| EliteTop 5% | $57.5K | $69.9K | $54.1K | $66.1K | 13 |
Emerald
244 listings·32 sources
$5.0K/ct
median
P10: $331P90: $12.5K
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $783 | $1.1K | $133 | $2.0K | 95 |
| Mid-Market25th–75th percentile | $4.2K | $4.2K | $3.8K | $4.5K | 101 |
| Premium75th–95th percentile | $10.3K | $10.8K | $9.8K | $10.9K | 40 |
| EliteTop 5% | $31.1K | $33.0K | $28.3K | $34.5K | 11 |
Diamond
1721 listings·30 sources
$4.7K/ct
median
P10: $2.2KP90: $40.0K
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $2.2K | $1.8K | $1.5K | $2.2K | 439 |
| Mid-Market25th–75th percentile | $3.6K | $4.4K | $3.2K | $4.7K | 727 |
| Premium75th–95th percentile | $25.4K | $29.8K | $21.0K | $33.6K | 296 |
| EliteTop 5% | $130.0K | $145.1K | $120.0K | $150.6K | 84 |
Sapphire
3364 listings·24 sources
$818/ct
median
P10: $74P90: $4.1K
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $46 | $46 | $37 | $55 | 411 |
| Mid-Market25th–75th percentile | $115 | $480 | $96 | $989 | 1277 |
| Premium75th–95th percentile | $2.6K | $2.7K | $2.4K | $3.0K | 699 |
| EliteTop 5% | $6.5K | $6.8K | $6.0K | $7.2K | 134 |
Spinel
96 listings·16 sources
$787/ct
median
P10: $55P90: $3.4K
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $51 | $56 | $27 | $84 | 23 |
| Mid-Market25th–75th percentile | $750 | $800 | $302 | $1.2K | 47 |
| Premium75th–95th percentile | $3.0K | $3.1K | $2.7K | $3.7K | 18 |
| EliteTop 5% | $7.2K | $6.9K | $6.0K | $8.1K | 4 |
Tourmaline
143 listings·20 sources
$600/ct
median
P10: $14P90: $6.6K
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $3 | $12 | $1 | $15 | 24 |
| Mid-Market25th–75th percentile | $600 | $841 | $441 | $1.4K | 75 |
| Premium75th–95th percentile | $5.4K | $5.9K | $4.7K | $5.9K | 14 |
| EliteTop 5% | $10.8K | $11.8K | $9.6K | $13.8K | 6 |
Tanzanite
83 listings·16 sources
$529/ct
median
P10: $183P90: $918
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $240 | $234 | $32 | $420 | 29 |
| Mid-Market25th–75th percentile | $519 | $530 | $510 | $529 | 29 |
| Premium75th–95th percentile | $790 | $832 | $781 | $873 | 18 |
| EliteTop 5% | $986 | $1.0K | $963 | $1.0K | 6 |
Morganite
32 listings·15 sources
$125/ct
median
P10: $13P90: $449
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $13 | $17 | $3 | $22 | 8 |
| Mid-Market25th–75th percentile | $125 | $111 | $82 | $129 | 16 |
| Premium75th–95th percentile | $349 | $338 | $233 | $448 | 6 |
Zircon
36 listings·15 sources
$125/ct
median
P10: $52P90: $600
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $52 | $41 | $17 | $59 | 11 |
| Mid-Market25th–75th percentile | $118 | $129 | $100 | $133 | 12 |
| Premium75th–95th percentile | $377 | $475 | $341 | $749 | 9 |
| EliteTop 5% | $1.4K | $1.5K | $1.3K | $1.6K | 3 |
Aquamarine
120 listings·15 sources
$120/ct
median
P10: $10P90: $2.0K
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $23 | $27 | $2 | $29 | 29 |
| Mid-Market25th–75th percentile | $196 | $557 | $109 | $1.1K | 52 |
| Premium75th–95th percentile | $1.9K | $1.8K | $1.7K | $1.9K | 10 |
| EliteTop 5% | $3.1K | $3.1K | $3.1K | $3.1K | 3 |
Moissanite
9 listings·1 sources
$80/ct
median
P10: $49P90: $117
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $39 | $39 | $38 | $40 | 3 |
| Mid-Market25th–75th percentile | $50 | $50 | $50 | $51 | 5 |
Tsavorite
8 listings·1 sources
$69/ct
median
P10: $64P90: $71
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| Mid-Market25th–75th percentile | $67 | $67 | $67 | $67 | 4 |
Garnet
68 listings·9 sources
$55/ct
median
P10: $1P90: $121
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $1 | $1 | $0 | $1 | 11 |
| Mid-Market25th–75th percentile | $54 | $36 | $8 | $63 | 33 |
| Premium75th–95th percentile | $107 | $107 | $103 | $115 | 8 |
| EliteTop 5% | $1.2K | $1.5K | $1.2K | $1.6K | 3 |
Moldavite
10 listings·1 sources
$40/ct
median
P10: $38P90: $54
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $31 | $31 | $30 | $31 | 3 |
| Mid-Market25th–75th percentile | $34 | $34 | $33 | $35 | 5 |
| Premium75th–95th percentile | $41 | $41 | $41 | $42 | 3 |
Apatite
14 listings·2 sources
$34/ct
median
P10: $13P90: $240
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| Mid-Market25th–75th percentile | $34 | $104 | $17 | $240 | 8 |
Sunstone
3 listings·1 sources
$32/ct
median
P10: $26P90: $36
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $7 | $8 | $7 | $8 | 8 |
| Mid-Market25th–75th percentile | $14 | $18 | $12 | $24 | 16 |
| Premium75th–95th percentile | $38 | $38 | $38 | $38 | 6 |
Kunzite
39 listings·16 sources
$25/ct
median
P10: $6P90: $41
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $3 | $4 | $3 | $7 | 10 |
| Mid-Market25th–75th percentile | $25 | $23 | $16 | $26 | 18 |
| Premium75th–95th percentile | $38 | $44 | $38 | $42 | 7 |
| EliteTop 5% | $147 | $143 | $134 | $155 | 3 |
Ametrine
7 listings·2 sources
$23/ct
median
P10: $8P90: $48
Peridot
28 listings·16 sources
$22/ct
median
P10: $8P90: $101
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $4 | $5 | $0 | $11 | 7 |
| Mid-Market25th–75th percentile | $21 | $29 | $17 | $28 | 15 |
| Premium75th–95th percentile | $12 | $12 | $12 | $12 | 3 |
Citrine
29 listings·2 sources
$15/ct
median
P10: $3P90: $15
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $2 | $3 | $2 | $3 | 6 |
| Mid-Market25th–75th percentile | $15 | $13 | $10 | $15 | 9 |
| Premium75th–95th percentile | $15 | $15 | $15 | $15 | 4 |
| EliteTop 5% | $32 | $39 | $16 | $55 | 4 |
Sphene
7 listings·1 sources
$14/ct
median
P10: $9P90: $19
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| Mid-Market25th–75th percentile | $12 | $12 | $12 | $12 | 4 |
Kyanite
5 listings·1 sources
$13/ct
median
P10: $7P90: $19
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $5 | $5 | $4 | $5 | 3 |
| Mid-Market25th–75th percentile | $12 | $12 | $11 | $12 | 6 |
| Premium75th–95th percentile | $15 | $16 | $15 | $16 | 3 |
Topaz
32 listings·11 sources
$12/ct
median
P10: $1P90: $566
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $1 | $2 | $0 | $5 | 9 |
| Mid-Market25th–75th percentile | $10 | $12 | $9 | $15 | 16 |
| Premium75th–95th percentile | $258 | $389 | $126 | $497 | 5 |
Grandidierite
12 listings·1 sources
$11/ct
median
P10: $11P90: $13
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $10 | $10 | $10 | $10 | 3 |
| Mid-Market25th–75th percentile | $11 | $11 | $11 | $11 | 6 |
| Premium75th–95th percentile | $13 | $13 | $13 | $14 | 3 |
Andesine
5 listings·1 sources
$10/ct
median
P10: $10P90: $11
Moonstone
23 listings·7 sources
$10/ct
median
P10: $2P90: $211
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $2 | $2 | $1 | $2 | 5 |
| Mid-Market25th–75th percentile | $10 | $52 | $9 | $116 | 11 |
| Premium75th–95th percentile | $210 | $206 | $193 | $212 | 5 |
| EliteTop 5% | $66 | $88 | $14 | $140 | 4 |
Iolite
16 listings·7 sources
$6/ct
median
P10: $1P90: $94
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $1 | $1 | $1 | $1 | 4 |
| Mid-Market25th–75th percentile | $3 | $4 | $3 | $4 | 6 |
| Premium75th–95th percentile | $48 | $71 | $48 | $71 | 4 |
Chrysoprase
6 listings·1 sources
$5/ct
median
P10: $3P90: $6
Amethyst
51 listings·8 sources
$2/ct
median
P10: $0P90: $13
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $0 | $0 | $0 | $1 | 14 |
| Mid-Market25th–75th percentile | $2 | $4 | $2 | $9 | 20 |
| Premium75th–95th percentile | $11 | $11 | $11 | $11 | 5 |
| EliteTop 5% | $16 | $16 | $15 | $18 | 4 |
Quartz
19 listings·2 sources
$2/ct
median
P10: $1P90: $6
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $0 | $0 | $0 | $0 | 5 |
| Mid-Market25th–75th percentile | $1 | $1 | $1 | $1 | 9 |
| Premium75th–95th percentile | $4 | $4 | $3 | $4 | 5 |
| EliteTop 5% | $9 | $9 | $9 | $9 | 5 |
Opal
91 listings·13 sources
$1/ct
median
P10: $1P90: $16
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $0 | $0 | $0 | $0 | 22 |
| Mid-Market25th–75th percentile | $1 | $1 | $1 | $1 | 39 |
| Premium75th–95th percentile | $10 | $9 | $9 | $10 | 16 |
| EliteTop 5% | $35 | $66 | $29 | $113 | 14 |
Fluorite
9 listings·1 sources
$1/ct
median
P10: $1P90: $1
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $1 | $1 | $1 | $1 | 3 |
| Mid-Market25th–75th percentile | $1 | $1 | $1 | $1 | 5 |
Agate
6 listings·1 sources
$1/ct
median
P10: $0P90: $2