Gemstone Value Charts
Per-carat price ranges by quality tier, updated from real retailer data. Jump to any variety or use the Price Calculator for a specific estimate.
Last updated: August 18, 2026
Jump to Variety
AlexandriteEmeraldRubyDiamondPearlChrysoberylSpinelZoisiteTanzaniteSapphireTourmalineBerylMorganiteAquamarineCoralSpheneZirconJadeGarnetTsavoriteOnyxMoissaniteMoldavitePeridotKunziteSunstoneChalcedonyApatiteTopazAmetrineCitrineMoonstoneAndesineKyaniteTurquoiseGrandidieriteIoliteChrysopraseAmethystQuartzOpalAgateFluorite
Alexandrite
63 listings·6 sources
$5.6K/ct
median
P10: $1.1KP90: $11.5K
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $1.1K | $810 | $3 | $1.2K | 18 |
| Mid-Market25th–75th percentile | $5.5K | $5.2K | $4.2K | $6.5K | 29 |
| Premium75th–95th percentile | $11.4K | $11.8K | $10.8K | $11.5K | 10 |
| EliteTop 5% | $38.5K | $41.0K | $33.3K | $46.1K | 4 |
Emerald
934 listings·68 sources
$3.1K/ct
median
P10: $284P90: $9.4K
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $247 | $319 | $67 | $559 | 248 |
| Mid-Market25th–75th percentile | $3.1K | $3.1K | $2.1K | $4.1K | 444 |
| Premium75th–95th percentile | $8.4K | $8.9K | $7.5K | $10.0K | 126 |
| EliteTop 5% | $21.3K | $23.2K | $18.8K | $27.0K | 34 |
Ruby
611 listings·52 sources
$2.5K/ct
median
P10: $143P90: $12.7K
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $118 | $144 | $40 | $264 | 144 |
| Mid-Market25th–75th percentile | $2.8K | $2.7K | $1.3K | $3.9K | 271 |
| Premium75th–95th percentile | $11.6K | $13.4K | $11.0K | $12.9K | 84 |
| EliteTop 5% | $45.8K | $50.1K | $38.7K | $48.6K | 19 |
Diamond
2147 listings·75 sources
$2.2K/ct
median
P10: $338P90: $11.3K
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $283 | $328 | $175 | $380 | 488 |
| Mid-Market25th–75th percentile | $2.2K | $2.3K | $1.8K | $2.4K | 968 |
| Premium75th–95th percentile | $10.2K | $12.0K | $8.1K | $14.0K | 357 |
| EliteTop 5% | $71.6K | $78.6K | $64.1K | $85.1K | 52 |
Pearl
7 listings·2 sources
$1.1K/ct
median
P10: $100P90: $3.8K
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $35 | $41 | $30 | $48 | 3 |
| Mid-Market25th–75th percentile | $153 | $183 | $143 | $193 | 4 |
| Premium75th–95th percentile | $3.1K | $2.8K | $2.6K | $3.2K | 3 |
Chrysoberyl
8 listings·3 sources
$914/ct
median
P10: $161P90: $12.4K
Spinel
125 listings·19 sources
$810/ct
median
P10: $94P90: $4.3K
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $70 | $83 | $29 | $137 | 32 |
| Mid-Market25th–75th percentile | $809 | $956 | $429 | $1.4K | 62 |
| Premium75th–95th percentile | $4.0K | $3.9K | $3.4K | $4.2K | 19 |
| EliteTop 5% | $9.0K | $10.9K | $8.7K | $12.1K | 7 |
Zoisite
4 listings·1 sources
$647/ct
median
P10: $550P90: $1.1K
Tanzanite
202 listings·19 sources
$496/ct
median
P10: $27P90: $790
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $19 | $17 | $14 | $22 | 27 |
| Mid-Market25th–75th percentile | $428 | $343 | $163 | $508 | 96 |
| Premium75th–95th percentile | $767 | $749 | $678 | $781 | 40 |
| EliteTop 5% | $1.0K | $1.4K | $957 | $1.2K | 12 |
Sapphire
4279 listings·73 sources
$396/ct
median
P10: $70P90: $4.0K
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $50 | $47 | $37 | $59 | 601 |
| Mid-Market25th–75th percentile | $122 | $442 | $108 | $735 | 1758 |
| Premium75th–95th percentile | $2.7K | $2.9K | $2.4K | $3.2K | 864 |
| EliteTop 5% | $6.9K | $7.7K | $6.3K | $7.8K | 179 |
Tourmaline
208 listings·27 sources
$360/ct
median
P10: $11P90: $6.0K
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $3 | $11 | $2 | $15 | 46 |
| Mid-Market25th–75th percentile | $255 | $480 | $95 | $712 | 90 |
| Premium75th–95th percentile | $4.2K | $4.2K | $2.6K | $5.2K | 23 |
| EliteTop 5% | $11.0K | $12.3K | $9.4K | $14.7K | 8 |
Beryl
6 listings·1 sources
$321/ct
median
P10: $194P90: $1.4K
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| Mid-Market25th–75th percentile | $149 | $149 | $144 | $153 | 3 |
Morganite
9 listings·3 sources
$171/ct
median
P10: $120P90: $652
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $13 | $17 | $3 | $22 | 8 |
| Mid-Market25th–75th percentile | $125 | $111 | $82 | $129 | 16 |
| Premium75th–95th percentile | $349 | $338 | $233 | $448 | 6 |
Aquamarine
163 listings·12 sources
$139/ct
median
P10: $34P90: $1.9K
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $28 | $34 | $2 | $65 | 42 |
| Mid-Market25th–75th percentile | $200 | $327 | $113 | $308 | 73 |
| Premium75th–95th percentile | $1.5K | $1.6K | $1.5K | $1.7K | 13 |
| EliteTop 5% | $2.9K | $2.9K | $2.7K | $3.1K | 4 |
Coral
7 listings·3 sources
$100/ct
median
P10: $16P90: $626
Sphene
7 listings·2 sources
$100/ct
median
P10: $20P90: $120
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| Mid-Market25th–75th percentile | $12 | $12 | $12 | $12 | 4 |
Zircon
29 listings·5 sources
$89/ct
median
P10: $6P90: $313
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $16 | $23 | $3 | $43 | 11 |
| Mid-Market25th–75th percentile | $57 | $57 | $54 | $60 | 9 |
| Premium75th–95th percentile | $125 | $288 | $125 | $125 | 5 |
| EliteTop 5% | $1.4K | $1.5K | $1.3K | $1.6K | 3 |
Jade
3 listings·2 sources
$75/ct
median
P10: $31P90: $586
Garnet
158 listings·9 sources
$69/ct
median
P10: $4P90: $425
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $2 | $4 | $1 | $5 | 34 |
| Mid-Market25th–75th percentile | $45 | $56 | $32 | $55 | 49 |
| Premium75th–95th percentile | $231 | $300 | $199 | $350 | 21 |
| EliteTop 5% | $1.6K | $10.8K | $1.4K | $5.9K | 7 |
Tsavorite
8 listings·1 sources
$69/ct
median
P10: $64P90: $71
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| Mid-Market25th–75th percentile | $67 | $67 | $67 | $67 | 4 |
Onyx
5 listings·3 sources
$61/ct
median
P10: $12P90: $214
Moissanite
39 listings·3 sources
$60/ct
median
P10: $40P90: $145
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $35 | $29 | $25 | $40 | 13 |
| Mid-Market25th–75th percentile | $60 | $65 | $60 | $71 | 20 |
| Premium75th–95th percentile | $105 | $106 | $103 | $109 | 5 |
Moldavite
10 listings·1 sources
$40/ct
median
P10: $38P90: $54
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $31 | $31 | $30 | $31 | 3 |
| Mid-Market25th–75th percentile | $34 | $34 | $33 | $35 | 5 |
| Premium75th–95th percentile | $41 | $41 | $41 | $42 | 3 |
Peridot
27 listings·6 sources
$35/ct
median
P10: $7P90: $137
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $10 | $9 | $2 | $15 | 7 |
| Mid-Market25th–75th percentile | $25 | $30 | $23 | $30 | 9 |
| Premium75th–95th percentile | $98 | $115 | $95 | $123 | 6 |
Kunzite
8 listings·2 sources
$34/ct
median
P10: $28P90: $157
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $3 | $4 | $3 | $7 | 10 |
| Mid-Market25th–75th percentile | $33 | $51 | $30 | $74 | 6 |
| Premium75th–95th percentile | $38 | $44 | $38 | $42 | 7 |
| EliteTop 5% | $147 | $143 | $134 | $155 | 3 |
Sunstone
5 listings·3 sources
$31/ct
median
P10: $10P90: $37
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $7 | $8 | $7 | $8 | 8 |
| Mid-Market25th–75th percentile | $14 | $18 | $12 | $24 | 16 |
| Premium75th–95th percentile | $38 | $38 | $38 | $38 | 6 |
Chalcedony
3 listings·2 sources
$29/ct
median
P10: $7P90: $206
Apatite
19 listings·3 sources
$25/ct
median
P10: $13P90: $240
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| Mid-Market25th–75th percentile | $38 | $43 | $18 | $50 | 9 |
Topaz
42 listings·9 sources
$22/ct
median
P10: $2P90: $325
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $4 | $4 | $0 | $7 | 12 |
| Mid-Market25th–75th percentile | $16 | $21 | $14 | $23 | 15 |
| Premium75th–95th percentile | $250 | $403 | $232 | $549 | 11 |
| EliteTop 5% | $1.3K | $1.7K | $1.2K | $2.0K | 3 |
Ametrine
13 listings·2 sources
$15/ct
median
P10: $9P90: $20
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $9 | $9 | $7 | $9 | 5 |
| Mid-Market25th–75th percentile | $15 | $15 | $15 | $15 | 6 |
| Premium75th–95th percentile | $19 | $19 | $18 | $20 | 3 |
Citrine
50 listings·6 sources
$13/ct
median
P10: $3P90: $63
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $5 | $5 | $2 | $8 | 18 |
| Mid-Market25th–75th percentile | $12 | $12 | $12 | $13 | 15 |
| Premium75th–95th percentile | $16 | $28 | $15 | $21 | 10 |
| EliteTop 5% | $162 | $287 | $147 | $302 | 4 |
Moonstone
15 listings·6 sources
$12/ct
median
P10: $4P90: $246
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $2 | $2 | $1 | $2 | 5 |
| Mid-Market25th–75th percentile | $10 | $52 | $9 | $116 | 11 |
| Premium75th–95th percentile | $210 | $206 | $193 | $212 | 5 |
| EliteTop 5% | $66 | $88 | $14 | $140 | 4 |
Andesine
5 listings·1 sources
$10/ct
median
P10: $10P90: $11
Kyanite
3 listings·1 sources
$9/ct
median
P10: $8P90: $12
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $5 | $5 | $4 | $5 | 3 |
| Mid-Market25th–75th percentile | $12 | $12 | $11 | $12 | 6 |
| Premium75th–95th percentile | $15 | $16 | $15 | $16 | 3 |
Turquoise
9 listings·3 sources
$8/ct
median
P10: $5P90: $228
Grandidierite
4 listings·3 sources
$8/ct
median
P10: $2P90: $22
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $10 | $10 | $10 | $10 | 3 |
| Mid-Market25th–75th percentile | $11 | $11 | $11 | $11 | 6 |
| Premium75th–95th percentile | $13 | $13 | $13 | $14 | 3 |
Iolite
4 listings·2 sources
$6/ct
median
P10: $1P90: $23
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $1 | $1 | $1 | $1 | 4 |
| Mid-Market25th–75th percentile | $3 | $4 | $3 | $4 | 6 |
| Premium75th–95th percentile | $48 | $71 | $48 | $71 | 4 |
Chrysoprase
6 listings·1 sources
$5/ct
median
P10: $3P90: $6
Amethyst
91 listings·7 sources
$4/ct
median
P10: $1P90: $19
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $1 | $1 | $0 | $1 | 19 |
| Mid-Market25th–75th percentile | $5 | $6 | $4 | $9 | 37 |
| Premium75th–95th percentile | $15 | $25 | $15 | $23 | 12 |
| EliteTop 5% | $174 | $176 | $138 | $213 | 4 |
Quartz
31 listings·5 sources
$2/ct
median
P10: $1P90: $9
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $0 | $0 | $0 | $0 | 7 |
| Mid-Market25th–75th percentile | $1 | $2 | $1 | $1 | 13 |
| Premium75th–95th percentile | $5 | $5 | $4 | $6 | 9 |
| EliteTop 5% | $29 | $29 | $12 | $47 | 4 |
Opal
139 listings·31 sources
$2/ct
median
P10: $1P90: $60
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $0 | $0 | $0 | $1 | 27 |
| Mid-Market25th–75th percentile | $1 | $1 | $1 | $1 | 55 |
| Premium75th–95th percentile | $25 | $29 | $13 | $34 | 43 |
| EliteTop 5% | $1.2K | $1.3K | $437 | $1.8K | 15 |
Agate
17 listings·3 sources
$2/ct
median
P10: $1P90: $13
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $1 | $1 | $0 | $1 | 6 |
| Mid-Market25th–75th percentile | $2 | $2 | $2 | $2 | 7 |
| Premium75th–95th percentile | $3 | $5 | $3 | $6 | 3 |
Fluorite
4 listings·3 sources
$2/ct
median
P10: $1P90: $11
| Quality Tier | Median $/ct | Mean $/ct | Low (P25) | High (P75) | Listings |
|---|---|---|---|---|---|
| CommercialBottom 25% | $1 | $1 | $1 | $1 | 3 |
| Mid-Market25th–75th percentile | $1 | $1 | $1 | $1 | 5 |