Market Indices
Live price benchmarks computed from 11,492 real retailer listings
Market Data151 varieties from app34 with scraper data11,492 priced listings
156
Total Varieties
34
With Listings
6,607
Priced Listings
134
Retailer Sources
4/14/2026
Last Computed
All Varieties
Sorted by median $/ct (highest first)| Variety | GPI Index | Change | Median $/ct | P25–P75 | Listings | Sources | Confidence |
|---|---|---|---|---|---|---|---|
| AlexandriteAvg: $15.0K/ct | $15.0K | +0.1% | $6.5K | $4.5K – $11.1K | 68 | 12 | High |
| RubyAvg: $1.5K/ct | $1.5K | +0.1% | $5.5K | $2.5K – $10.7K | 203 | 23 | High |
| EmeraldAvg: $3.5K/ct | $3.5K | +0.1% | $5.0K | $2.9K – $8.8K | 244 | 32 | High |
| DiamondAvg: $4.5K/ct | $4.5K | -0.1% | $4.7K | $2.6K – $13.4K | 1721 | 30 | High |
| SapphireAvg: $1.0K/ct | $1.0K | +0.1% | $818 | $120 – $2.6K | 3364 | 24 | High |
| SpinelAvg: $500/ct | $500 | +0.1% | $787 | $158 – $1.8K | 96 | 16 | High |
| Tourmaline | — | 0.0% | $600 | $90 – $3.7K | 143 | 20 | High |
| TanzaniteAvg: $450/ct | $450 | +0.1% | $529 | $441 – $769 | 83 | 16 | High |
| MorganiteAvg: $180/ct | $180 | +0.1% | $125 | $48 – $196 | 32 | 15 | Medium |
| ZirconAvg: $150/ct | $150 | +0.0% | $125 | $100 – $251 | 36 | 15 | High |
| AquamarineAvg: $250/ct | $250 | +0.1% | $120 | $95 – $1.5K | 120 | 15 | High |
| Moissanite | — | — | $80 | $67 – $97 | 9 | 1 | Low |
| TsavoriteAvg: $550/ct | $550 | +0.1% | $69 | $67 – $69 | 8 | 1 | Low |
| Garnet | — | — | $55 | $7 – $93 | 68 | 9 | High |
| Moldavite | — | — | $40 | $39 – $42 | 10 | 1 | Low |
| ApatiteAvg: $80/ct | $80 | +0.0% | $34 | $14 – $240 | 14 | 2 | Low |
| SunstoneAvg: $60/ct | $60 | +0.0% | $32 | $28 – $35 | 3 | 1 | Low |
| KunziteAvg: $80/ct | $80 | +0.1% | $25 | $11 – $34 | 39 | 16 | High |
| AmetrineAvg: $30/ct | $30 | +0.0% | $23 | $13 – $38 | 7 | 2 | Low |
| PeridotAvg: $90/ct | $90 | +0.0% | $22 | $14 – $78 | 28 | 16 | Medium |
| CitrineAvg: $25/ct | $25 | +0.0% | $15 | $4 – $15 | 29 | 2 | Low |
| SpheneAvg: $150/ct | $150 | +0.1% | $14 | $12 – $16 | 7 | 1 | Low |
| KyaniteAvg: $60/ct | $60 | +0.0% | $13 | $11 – $14 | 5 | 1 | Low |
| Topaz | — | 0.0% | $12 | $7 – $50 | 32 | 11 | Medium |
| GrandidieriteAvg: $2.5K/ct | $2.5K | +0.0% | $11 | $11 – $12 | 12 | 1 | Low |
| Andesine | — | — | $10 | $10 – $11 | 5 | 1 | Low |
| MoonstoneAvg: $60/ct | $60 | +0.1% | $10 | $5 – $164 | 23 | 7 | Medium |
| IoliteAvg: $50/ct | $50 | +0.0% | $6 | $2 – $48 | 16 | 7 | Low |
| ChrysopraseAvg: $25/ct | $25 | +0.0% | $5 | $3 – $6 | 6 | 1 | Low |
| AmethystAvg: $20/ct | $20 | +0.0% | $2 | $1 – $11 | 51 | 8 | High |
| QuartzAvg: $10/ct | $10 | +0.0% | $2 | $1 – $3 | 19 | 2 | Low |
| Opal | — | — | $1 | $1 – $5 | 91 | 13 | High |
| FluoriteAvg: $60/ct | $60 | +0.0% | $1 | $1 – $1 | 9 | 1 | Low |
| AgateAvg: $10/ct | $10 | +0.0% | $1 | $0 – $2 | 6 | 1 | Low |
| Painite | — | +0.1% | $35.0K | $10.0K – $60.0K | — | — | API Only |
| Paraíba Tourmaline | — | +0.1% | $18.0K | $2.0K – $80.0K | — | — | API Only |
| Red Beryl | — | +0.1% | $8.5K | $2.0K – $30.0K | — | — | API Only |
| Benitoite | — | +0.1% | $4.5K | $2.0K – $15.0K | — | — | API Only |
| Cat’s Eye (Chrysoberyl) | — | +0.1% | $2.5K | $500 – $8.0K | — | — | API Only |
| Demantoid | — | +0.1% | $2.5K | $500 – $10.0K | — | — | API Only |
| Topaz (Imperial) | — | +0.1% | $1.5K | $500 – $5.0K | — | — | API Only |
| Corundum (Ruby, Sapphire) | — | +0.1% | $1.2K | $50 – $50.0K | — | — | API Only |
| Legrandite | — | +0.1% | $600 | $200 – $2.0K | — | — | API Only |
| Jade (Jadeite, Nephrite) | — | +0.1% | $500 | $20 – $30.0K | — | — | API Only |
| Clinohumite | — | +0.1% | $500 | $100 – $1.5K | — | — | API Only |
| Rubellite | — | +0.1% | $250 | $50 – $1.0K | — | — | API Only |
| Rhodochrosite | — | +0.1% | $250 | $50 – $2.0K | — | — | API Only |
| Chrysoberyl | — | +0.0% | $200 | $50 – $1.0K | — | — | API Only |
| Dioptase | — | +0.0% | $200 | $50 – $800 | — | — | API Only |
| Cassiterite | — | +0.0% | $200 | $50 – $800 | — | — | API Only |
| Opal (Precious, Fire, Boulder) | — | +0.1% | $200 | $20 – $5.0K | — | — | API Only |
| Andalusite | — | +0.1% | $200 | $50 – $500 | — | — | API Only |
| Wulfenite | — | +0.0% | $150 | $50 – $500 | — | — | API Only |
| Kornerupine | — | +0.0% | $150 | $50 – $500 | — | — | API Only |
| Ivory | — | +0.0% | $150 | $50 – $500 | — | — | API Only |
| Lazulite | — | +0.0% | $150 | $50 – $500 | — | — | API Only |
| Proustite | — | +0.0% | $150 | $50 – $400 | — | — | API Only |
| Diaspore (Zultanite) | — | +0.1% | $150 | $50 – $500 | — | — | API Only |
| Hiddenite | — | +0.1% | $150 | $50 – $1.0K | — | — | API Only |
| Beryl | — | +0.0% | $150 | $50 – $500 | — | — | API Only |
| Grossular | — | +0.0% | $150 | $45 – $450 | — | — | API Only |
| Forsterite (Peridot) | — | +0.0% | $120 | $30 – $600 | — | — | API Only |
| Axinite | — | +0.0% | $120 | $30 – $600 | — | — | API Only |
| Heliodor | — | +0.0% | $120 | $36 – $360 | — | — | API Only |
| Garnet (General) | — | +0.0% | $100 | $10 – $1.0K | — | — | API Only |
| Maw Sit Sit | — | +0.0% | $100 | $20 – $300 | — | — | API Only |
| Brazilianite | — | +0.0% | $100 | $40 – $300 | — | — | API Only |
| Sugilite | — | +0.1% | $100 | $20 – $500 | — | — | API Only |
| Tourmaline (General) | — | +0.1% | $100 | $20 – $500 | — | — | API Only |
| Spessartine | — | +0.1% | $100 | $30 – $500 | — | — | API Only |
| Cuprite | — | +0.0% | $100 | $40 – $400 | — | — | API Only |
| Amblygonite | — | +0.0% | $90 | $50 – $200 | — | — | API Only |
| Spodumene (Kunzite/Hiddenite) | — | +0.0% | $80 | $20 – $300 | — | — | API Only |
| Vesuvianite | — | +0.0% | $80 | $20 – $300 | — | — | API Only |
| Scheelite | — | +0.0% | $80 | $20 – $300 | — | — | API Only |
| Idocrase (Vesuvianite) | — | +0.0% | $80 | $20 – $300 | — | — | API Only |
| Eudialyte | — | +0.0% | $80 | $20 – $200 | — | — | API Only |
| Pearl | — | +0.0% | $80 | $10 – $2.0K | — | — | API Only |
| Chrome Diopside | — | +0.1% | $80 | $10 – $300 | — | — | API Only |
| Sphalerite | — | +0.0% | $80 | $20 – $300 | — | — | API Only |
| Enstatite | — | +0.0% | $80 | $20 – $300 | — | — | API Only |
| Coral | — | +0.1% | $80 | $20 – $500 | — | — | API Only |
| Hackmanite | — | +0.0% | $80 | $24 – $240 | — | — | API Only |
| Larimar | — | +0.1% | $70 | $20 – $300 | — | — | API Only |
| Scapolite | — | +0.0% | $60 | $20 – $200 | — | — | API Only |
| Petalite | — | +0.0% | $60 | $20 – $200 | — | — | API Only |
| Danburite | — | +0.0% | $60 | $20 – $200 | — | — | API Only |
| Rhodolite | — | +0.0% | $60 | $20 – $200 | — | — | API Only |
| Adamite | — | +0.0% | $60 | $20 – $1.5K | — | — | API Only |
| Zoisite (General) | — | +0.0% | $60 | $20 – $200 | — | — | API Only |
| Cordierite (Iolite) | — | +0.0% | $50 | $20 – $150 | — | — | API Only |
| Bytownite | — | +0.0% | $50 | $10 – $150 | — | — | API Only |
| Lolite (Cordierite) | — | +0.0% | $50 | $20 – $150 | — | — | API Only |
| Epidote | — | +0.0% | $50 | $10 – $150 | — | — | API Only |
| Garnet (Almandine, Pyrope...) | — | +0.0% | $50 | $15 – $150 | — | — | API Only |
| Nuummite | — | +0.0% | $40 | $10 – $100 | — | — | API Only |
| Rutile | — | +0.0% | $40 | $10 – $100 | — | — | API Only |
| Feldspar | — | +0.0% | $40 | $5 – $200 | — | — | API Only |
| Melanite | — | +0.0% | $40 | $10 – $100 | — | — | API Only |
| Nephrite | — | +0.0% | $40 | $5 – $200 | — | — | API Only |
| Almandine | — | +0.0% | $40 | $10 – $250 | — | — | API Only |
| Pyrope | — | +0.0% | $40 | $10 – $150 | — | — | API Only |
| Azurite | — | +0.0% | $40 | $5 – $150 | — | — | API Only |
| Realgar | — | +0.0% | $40 | $10 – $100 | — | — | API Only |
| Pietersite | — | +0.0% | $38 | $10 – $150 | — | — | API Only |
| Gaspeite | — | +0.0% | $35 | $11 – $105 | — | — | API Only |
| Lodolite | — | +0.0% | $30 | $5 – $100 | — | — | API Only |
| Turquoise | — | +0.1% | $30 | $5 – $150 | — | — | API Only |
| Rhodonite | — | +0.0% | $30 | $5 – $100 | — | — | API Only |
| Diopside | — | +0.0% | $30 | $5 – $100 | — | — | API Only |
| Variscite | — | +0.0% | $30 | $5 – $100 | — | — | API Only |
| Amber | — | +0.1% | $30 | $5 – $150 | — | — | API Only |
| Blue Lace Agate | — | +0.1% | $25 | $5 – $80 | — | — | API Only |
| Dumortierite | — | +0.0% | $25 | $5 – $80 | — | — | API Only |
| Prehnite | — | +0.0% | $25 | $5 – $100 | — | — | API Only |
| Hemimorphite | — | +0.0% | $25 | $8 – $75 | — | — | API Only |
| Charoite | — | +0.1% | $20 | $2 – $50 | — | — | API Only |
| Topaz (Blue/White) | — | +0.0% | $20 | $5 – $100 | — | — | API Only |
| Celestine | — | +0.0% | $20 | $5 – $60 | — | — | API Only |
| Lapis Lazuli | — | +0.0% | $20 | $5 – $100 | — | — | API Only |
| Microcline | — | +0.0% | $15 | $5 – $50 | — | — | API Only |
| Bloodstone | — | +0.0% | $15 | $2 – $50 | — | — | API Only |
| Chrysocolla | — | +0.0% | $15 | $2 – $50 | — | — | API Only |
| Heliotrope | — | +0.0% | $15 | $5 – $45 | — | — | API Only |
| Jet | — | +0.0% | $15 | $5 – $50 | — | — | API Only |
| Amazonite | — | +0.0% | $10 | $1 – $50 | — | — | API Only |
| Labradorite | — | +0.0% | $10 | $5 – $50 | — | — | API Only |
| Carnelian | — | +0.0% | $10 | $2 – $30 | — | — | API Only |
| Chalcedony | — | +0.0% | $10 | $1 – $50 | — | — | API Only |
| Moss Agate | — | +0.0% | $10 | $1 – $50 | — | — | API Only |
| Malachite | — | +0.0% | $8 | $1 – $30 | — | — | API Only |
| Hawk’s Eye | — | +0.0% | $6 | $2 – $18 | — | — | API Only |
| Sodalite | — | +0.0% | $5 | $1 – $20 | — | — | API Only |
| Aventurine | — | +0.0% | $5 | $1 – $20 | — | — | API Only |
| Ulexite | — | +0.0% | $5 | $1 – $15 | — | — | API Only |
| Calcite | — | +0.0% | $5 | $1 – $20 | — | — | API Only |
| Jasper | — | +0.0% | $5 | $1 – $50 | — | — | API Only |
| Tiger's Eye | — | +0.0% | $5 | $1 – $15 | — | — | API Only |
| Goldstone (synthetic) | — | +0.0% | $5 | $2 – $15 | — | — | API Only |
| Rose Quartz | — | +0.0% | $5 | $1 – $30 | — | — | API Only |
| Serpentine | — | +0.0% | $5 | $1 – $20 | — | — | API Only |
| Lepidolite | — | +0.0% | $5 | $1 – $20 | — | — | API Only |
| Onyx | — | +0.0% | $5 | $1 – $20 | — | — | API Only |
| Howlite | — | +0.0% | $3 | $1 – $10 | — | — | API Only |
| Unakite | — | +0.0% | $3 | $1 – $10 | — | — | API Only |
| Pyrite | — | +0.0% | $3 | $1 – $10 | — | — | API Only |
| Obsidian | — | +0.0% | $3 | $1 – $10 | — | — | API Only |
| Hematite | — | +0.0% | $2 | $1 – $5 | — | — | API Only |
| Quartz (Clear, Smoky, Rose, Amethyst, Citrine, etc.) | — | — | — | — | — | — | API Only |
| Prasiolite | — | — | — | — | — | — | API Only |
| Garnet (Almandine, Pyrope, Spessartine, Grossular, etc.) | — | — | — | — | — | — | API Only |
| Sardonyx | — | — | — | — | — | — | API Only |
| Tiger’s Eye | — | — | — | — | — | — | API Only |
| Zoisite (Tanzanite variety) | — | — | — | — | — | — | API Only |
| Opal (Precious, Fire, Boulder, etc.) | — | — | — | — | — | — | API Only |
| Spodumene (Kunzite, Hiddenite) | — | — | — | — | — | — | API Only |
Precious Metals
Prices per troy oz · used for jewelry valuation| Metal | $/oz | $/gram | Grades / Karats | Use in Jewelry |
|---|---|---|---|---|
| Gold (24K) | $3,250 | $104.49 | 24K Pure Gold: $104.49/g18K Gold: $78.37/g14K Gold: $60.92/g10K Gold: $43.57/g | Gold is the most widely used precious metal in jewelry. Its value is driven by global markets, centr... |
| Silver (Sterling 925) | $32.5 | $1.04 | Fine Silver: $1.04/gSterling Silver: $0.97/g | Silver is the most affordable precious metal for jewelry. Sterling silver (92.5% pure) is the standa... |
| Platinum (950) | $990 | $31.83 | 950 Platinum: $30.24/g900 Platinum: $28.65/g | Platinum is denser and rarer than gold, historically commanding higher prices. Used in high-end jewe... |
| Palladium | $980 | $31.51 | Palladium is a platinum-group metal increasingly used in jewelry as a lighter, more affordable alter... |
Data Sources
1stdibs.comafricagems.comangara.combluenile.comgemselect.comgemstock.orggemstonesforsale.comgoogle-shopping:1stdibs.comgoogle-shopping:africagemsgoogle-shopping:artisansilverjewel.comgoogle-shopping:assaygoogle-shopping:bangkokgemsmarketgoogle-shopping:blue-nilegoogle-shopping:bluestargemstones.comgoogle-shopping:bluestone-jewelrygoogle-shopping:brilliance.comgoogle-shopping:burton's-gems-and-opalsgoogle-shopping:castle-brooks-spiritual-supplygoogle-shopping:chalos-gemsgoogle-shopping:coastal-caratsgoogle-shopping:devine-&-co.google-shopping:dilanka-gems&jewelrygoogle-shopping:ebaygoogle-shopping:ebay---diamondtracesgoogle-shopping:ebay---elixirgemsgoogle-shopping:ebay---emeraldqueengemgoogle-shopping:ebay---finegemjewelgoogle-shopping:ebay---gemworldjaipurgoogle-shopping:ebay---ivyandrosevintagegoogle-shopping:ebay---jklfindingsgoogle-shopping:ebay---louisianaopalmangoogle-shopping:ebay---newyorkdevongoogle-shopping:ebay---princegemstones10_3google-shopping:ebay---rogem54google-shopping:ebay---shyamgemsmartgoogle-shopping:ebay---silver_hubgoogle-shopping:ebay---starruby.ingoogle-shopping:ebay---tbone_is_backgoogle-shopping:ebay---tiffanyjonesdesigngoogle-shopping:ebay---waikikigoldandsilvergoogle-shopping:emeralds-&-jewelry-corp.google-shopping:etsygoogle-shopping:etsy---bestingemsgoogle-shopping:etsy---bestonesnaturalgoogle-shopping:etsy---dskgemsstudiogoogle-shopping:etsy---elitediamondsgoogle-shopping:etsy---ellejewelingoogle-shopping:etsy---eshlijewelrygoogle-shopping:etsy---farangemsgoogle-shopping:etsy---gemsbossstoregoogle-shopping:etsy---gemsofceylongoogle-shopping:etsy---gemsrainbowcogoogle-shopping:etsy---gemworldjaipurgoogle-shopping:etsy---grgemsworkgoogle-shopping:etsy---ourosjewelsllcgoogle-shopping:etsy---puritygemsgoogle-shopping:etsy---rockngoldcreationsgoogle-shopping:etsy---sarahgemsingoogle-shopping:etsy---sellergoogle-shopping:etsy---stonehubcraftsgoogle-shopping:etsy---thetanzanitetradersgoogle-shopping:fire-star-gemsgoogle-shopping:folkmarketgems-mineralsgoogle-shopping:gem-jewelers-co.google-shopping:gem-rock-auctionsgoogle-shopping:gemmartusagoogle-shopping:gemorex.comgoogle-shopping:gemsbizgoogle-shopping:gemsbuildgoogle-shopping:gemsbymail.comgoogle-shopping:gemselectgoogle-shopping:gemsnygoogle-shopping:harrychadent.comgoogle-shopping:heritage-gems+jewelsgoogle-shopping:instagemgoogle-shopping:ishu-gemsgoogle-shopping:israel-diamondsgoogle-shopping:ivy-&-rosegoogle-shopping:jaipur-gemgoogle-shopping:james-allengoogle-shopping:jewelry-exchangegoogle-shopping:jrcolombianemeralds.comgoogle-shopping:jupitergem.comgoogle-shopping:kalyan-gemsgoogle-shopping:karizma-jewelsgoogle-shopping:laurie-sarah-designsgoogle-shopping:lauriesarahdesigns.comgoogle-shopping:leibishgoogle-shopping:lilo-diamonds---gemstone-diamond-jewelrygoogle-shopping:loupedgoogle-shopping:mineral-mikegoogle-shopping:mohra-indiagoogle-shopping:mollie-francinegoogle-shopping:moriarty's-gem-artgoogle-shopping:ommrudrakshagoogle-shopping:opal-auctionsgoogle-shopping:opal-essencegoogle-shopping:paraiba-internationalgoogle-shopping:pinnaclediamondsgoogle-shopping:raza-gemsgoogle-shopping:ritanigoogle-shopping:sapphire-palgoogle-shopping:sapphirebazaargoogle-shopping:saratti-jewelrygoogle-shopping:semipreciouskinggoogle-shopping:seylan-gems-and-jewelsgoogle-shopping:shop-lcgoogle-shopping:shubham-jewelsgoogle-shopping:silkrutegoogle-shopping:skyjems.cagoogle-shopping:sonara-jewelrygoogle-shopping:sosnagems.comgoogle-shopping:starborn-creationsgoogle-shopping:starlanka.comgoogle-shopping:stonescartgoogle-shopping:tanzanite-jewelry-designsgoogle-shopping:thai-gemsgoogle-shopping:the-natural-emerald-companygoogle-shopping:the-natural-ruby-companygoogle-shopping:the-natural-sapphire-companygoogle-shopping:the-sapphire-merchantgoogle-shopping:top-tanzanitegoogle-shopping:vanny-gemsgoogle-shopping:varagoogle-shopping:walmart---jeen-trading-llcgoogle-shopping:wilson-brothers-jewelrygoogle-shopping:yatesjewelers.comjohndyergems.comjtv.comlangerman-diamonds.comleibish.comritani.comsosnagems.comthenaturalsapphirecompany.com
Index computation: winsorized (5%), source-capped (30% max per retailer), confidence-scored